Pralines nutritional value
- Bars
- Tablets
- Neapolitans
- -40% fat
- Pralines
- Seashells
- Snacks
- Biscuits
- Hazelnut spread
- Seasonal products
Average nutritional value per 100g
| Calories | 484 kcal = 2026 kJ |
| Proteins | 6,40 g |
| Carbohydrates | 43,60 g |
| of which polyols | 33,30 g |
| of which sugars | 7,70 g |
| of which lactose | 5,90 g |
| Fats | 36,70 g |
| of which saturated | 19,20 g |
| Sodium | 85 mg |
| Fibre | 7,20 g |
- Product information
- Nutritional value
- Reseller info

