Neapolitans nutritional value
- Bars
- Tablets
- Neapolitans
- -40% fat
- Pralines
- Seashells
- Snacks
- Biscuits
- Hazelnut spread
- Seasonal products
Average nutritional value per 100g
| Milk | Dark | Extra dark | |
| Calories | 465 kcal 1946 kJ |
425 kcal 1778 kJ |
462 kcal 1934 kJ |
| Proteins | 7,50 g | 5,10 g | 7,50 g |
| Carbohydrates | 48,20 g | 42,90 g | 27,50 g |
| of which polyols | 37,00 g | 38,70 g | 22,00 g |
| of which sugars | 10,10 g | 1,00 g | 1,40 g |
| of which lactose | 7,20 g | 0,00 g | 0,00 g |
| Fats | 32,70 g | 32,00 g | 38,90 g |
| of which saturated | 20,60 g | 20,10 g | 24,40 g |
| Sodium | 66 mg | 104 mg | 82,20 mg |
| Fibre | 7,50 g | 13,30 g | 16,80 g |
- Product information
- Nutritional value
- Reseller info

